Size Charts
Size Guide / Chart
Please select your version to find the best fit
| Specification | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Height (cm) | 157-163 | 162-168 | 167-173 | 177-183 | 182-188 | 187-193 |
| Weight (kg) | 45-53 | 50-62 | 60-70 | 76-90 | 88-80 | 99-110 |
| Body Length (cm) | 69 | 71 | 73 | 77 | 79 | 81 |
| Chest Width (cm) | 98 | 102 | 106 | 114 | 118 | 122 |
| Waist Width (cm) | 94 | 98 | 102 | 110 | 114 | 128 |
| Bottom Hem (cm) | 94 | 90 | 102 | 114 | 116 | 120 |
| Sleeve Length (cm) | 34 | 35 | 36 | 37 | 38 | 40 |
| Recommended Body | Slim / Medium | Medium | Medium / Sturdy | Sturdy | Sturdy / Burly | Very Burly |
💡 Fit Advice: Fan versions are designed for daily wear with a relaxed, standard fit. You can choose based on your normal sizing habits.
| Specification | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Height (cm) | 157-163 | 162-168 | 167-173 | 177-183 | 182-188 | 187-193 |
| Weight (kg) | 45-53 | 50-62 | 68-70 | 76-88 | 86-98 | 96-108 |
| Body Length (cm) | 67 | 69 | 73 | 75 | 77 | 79 |
| Chest Width (cm) | 88 | 92 | 96 | 100 | 108 | 112 |
| Waist Width (cm) | 80 | 84 | 92 | 96 | 100 | 104 |
| Bottom Hem (cm) | 86 | 90 | 98 | 102 | 106 | 110 |
| Sleeve Length (cm) | 33 | 34 | 35 | 37 | 38 | 39 |
| Recommended Body | Slim / Medium | Medium | Medium / Sturdy | Sturdy | Very Burly | Very Burly / Obese |
⚡ Fit Advice: Player versions are designed for professional competition with lightweight elastic fabric and a tight athletic fit. We strongly recommend choosing ONE size larger than normal.
* Due to manual measurement methods, there may be a 1–2cm tolerance, which is within the normal range.




